| 2010 | 2009 | 10|09 in % |
||
Results: |
||||
| Revenues | T Euro | 55,262 | 42,683 | 29 |
| R&D expenses | T Euro | 6,116 | 20,947 | (71) |
| Operating result* | T Euro | 1,715 | (19,612) | 109 |
| Net income (loss) | T Euro | 2,985 | (45,497) | 107 |
Balance sheet data: |
||||
| Total stockholders' equity | T Euro | 132,637 | 111,487 | 19 |
| Capital expenditure** | T Euro | 2,446 | 2,213 | 11 |
| Cash and investments*** | T Euro | 70,401 | 70,594 | - |
| Balance sheet total | T Euro | 191,859 | 146,599 | 31 |
| Cash flow | T Euro | (12,345) | (22,410) | 45 |
Personnel data: |
||||
| Employees as of 31 Dec | 519 | 485 | 7 | |
Per share: |
||||
| Result | Euro | 0.03 | (0.43) | 107 |
*Before impairment and restructuring expenses.
**Cash relevant purchase of tangible and intangible assets, excluding finance leases.
***Including auction rate securities.