In accordance with § 10 of the German Securities Prospectus Act (Wertpapierprospektgesetz, WpPG) listed companies are obliged to provide the general public annually with a document containing or referring to all information published or otherwise made available in the previous twelve months by the company to the general public as per capital market requirements ("Annual Document").
| Date of publication | Topic |
Financial Reports |
|
| 27 Mar 2009 | Annual Report 2008 of Evotec AG Including Consolidated Financial Statements According to IFRS (PDF, 976,74 kB) |
| 27 Mar 2009 | Financial_Statements_2008_and_Managem... (3,02 MB) |
| 12 May 2009 | First Quarter Report 2009 (PDF, 133,37 kB) |
| 07 Aug 2009 | Half Year Report 2009 (PDF, 150,17 kB) |
| 12 Nov 2009 | Third Quarter Report 2009 (PDF, 173,67 kB) |
| Date of publication |
Topic |
Preliminary Announcement/Financial Calendar |
|
| 12 Mar 2009 | |
| 03 Nov 2009 | Update of the Preliminary Announcement on the Disclosure of Financial Reports in Fiscal Year 2009 ... (28,71 kB) |
| 12 Nov 2009 |
Financial Calendar for FY 2010 in Q3 Report (Page 24) (173,67 kB) |
| Date of publication | Topic |
Adhoc Releases According to § 15 WpHG |
|
| 06 Mar 2009 | Evotec Appoints Dr. Werner Lanthaler as Chief Executive Officer |
| 09 Mar 2009 | Evotec and Roche to Develop EVT 101 for Treatment-Resistant Depression |
| 27 Mar 2009 | Evotec Restructures and Implements "Evotec 2012 - Action Plan to Focus and Grow" |
| 14 Apr 2009 | Evotec Reports Results of Phase II Proof-of-Concept Study with EVT 302 |
| 05 May 2009 | Evotec to Re-engineer Drug Discovery and Development Operations |
| 07 May 2009 | Evotec Acquires Zebrafish Screening Operations of Summit Corporation |
| 29 Jun 2009 | Evotec Announces the Successful Completion of the First Phase I Study with EVT 401 |
| 06 Aug 2009 | Evotec Accelerates Growth Strategy of its Discovery Alliance Business with Acquisition of Indian RSIPL |
| 08 Sep 2009 | Evotec starts Phase I with EVT 103, an NR2B-selective NMDA receptor antagonist |
| 09 Nov 2009 | Evotec and Boehringer Ingelheim Extend and Broaden Research Collaboration |
| Date of transaction | Transaction type, number, name & function | Place, price & transaction volume |
Directors Dealings According to § 15a WpHG |
||
| 06 Mar 2009 | Purchase of 3,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.6900, EUR 2,070.00 |
| 06 Mar 2009 | Purchase of 25,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.7169736, EUR 17,924.34 |
| 27 Mar 2009 | Purchase of 40,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.831375, EUR 33,255.00 |
| 16 Apr 2009 | Purchase of 31,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.6474193, EUR 20,070.00 |
| 22 Apr 2009 | Purchase of 15,900 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.66, EUR 10,494.00 |
| 12 May 2009 | Purchase of 37,671 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.65, EUR 24,486.15 |
| 13 May 2009 | Purchase of 12,329 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.65, EUR 8,0138.85 |
| 14 May 2009 | Purchase of 31,250 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.6370585, EUR 19,908.08 |
| 15 May 2009 | Purchase of 65,351 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.65, EUR 42,478.15 |
| 18 May 2009 | Purchase of 11,649 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.65, EUR 7,571.85 |
| 03 Jun 2009 | Purchase of 13,350 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.7496629, EUR 10,007.999715 |
| 17 Jun 2009 | Purchase of 4,900 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.7600, EUR 3,724.00 |
| 18 Jun 2009 | Purchase of 3,720 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.7600, EUR 2,827.20 |
| 19 Jun 2009 | Purchase of 15,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.7900, EUR 11,850.00 |
| 29 Jun 2009 | Purchase of 11,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 0.9300, EUR 10,230.00 |
| 11 Aug 2009 | Purchase of 25,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 1.4400, EUR 36,000.00 |
| 27 Aug 2009 | Purchase of 4,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 1.60, EUR 6,400.00 |
| 01 Sep 2009 | Purchase of 30,000 Shares by Mario Polywka, COO | XETRA, GBP 1.345, GBP 40,350.00 |
| 02 Sep 2009 | Purchase of 10,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 1.4900, EUR 14,900.00 |
| 21 Sep 2009 | Purchase of 10,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 1.4500, EUR 14,500.00 |
| 22 Sep 2009 | Purchase of 10,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 1.4400, EUR 14,400.00 |
| 26 Nov 2009 | Purchase of 10,000 Shares by Werner Lanthaler, CEO | XETRA, EUR 1.9927, EUR 19,927.00 |
| Date of publication |
Topic |
Shareholdings According to § 26, Paragraph 1 WpHG |
|
| 13 Jul 2009 | |
| 01 Oct 2009 |
Roland Oetker, Germany /ROI Verwaltungsgesellschaft mbH, Germany |
| Date of publication |
Topic |
Publications as per Exchange Rules According to §30b WpHG>Annual General Meeting |
|
| 27 Apr 2009 | Convening of the AGM_electronic Federal Gazette (in German only) (133,66 kB) |
| 27 Apr 2009 | |
| 27 Apr 2009 | Convening of the AGM_FAZ (in German only) (125,35 kB) |
| Date of publication |
Topic |
Publications as per Exchange Rules According to §30e WpHG |
|
| 9 Jun 2009 | Other Capital Market Information (29,22 kB) |
| Foreign Publications | |
| 2008 Form 20-F (435,04 kB) | |
| Other SEC-Filings |
In case an internet link is broken, you can obtain the information given or linked on this page for free by contacting us at investor.relations@evotec.com.